How hot is it?

I found this interesting chart of high and low temperatures  on the www.sanpanchoweather.com website.

I was surprised how cool it can get. Of course I always bring a sweater in the winter. But the weather is perfect for hiking and playing tennis. And of course swimming in the heated pool!

I love the warm nights in the summer, but the days are best for hanging out in the pool or reading on the shady terrace. Two of my favorite things!

Remember this chart is not the average temperature, but the highs and lows of each month.

Photo taken from in the fabulous infinity pool in Sept 2012

 

San Francisco, Nayarit, Mexico

Temperature (°F) (Maximum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    
2012  88.39  79.39  83.19  82.60  89.49  92.10  92.10  92.30  91.60  -      -      -      
2011  79.39  76.50  81.19  85.30  89.29  91.40  91.80  92.10  91.80  92.10  88.20  80.71  
2010  85.10  83.41  88.20  82.40  86.31  89.01  88.59  90.70  90.30  92.70  90.70  82.40  
2009  82.20  82.60  84.09  83.19  89.71  91.00  92.30  93.20  92.70  91.60  91.20  87.21  

Temperature (°F) (Minimum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    
2012  58.89  57.99  54.19  54.70  60.91  70.90  73.20  50.00  73.00  -      -      -      
2011  50.11  51.40  55.29  56.89  63.70  69.80  71.29  73.20  72.81  71.10  58.30  56.61  
2010  52.20  55.90  58.41  62.91  62.10  69.40  72.70  74.19  73.51  65.80  58.30  57.00  
2009  58.60  57.60  55.71  56.70  62.10  66.60  73.00  73.00  74.41  50.00  64.29  57.79

Author description

Melissa

About the author: